Index of /zoroastrianism/images/maps

 NameLast modifiedSizeDescription

 Parent Directory   -  
 world700.jpg 2022-10-05 21:39 66K 
 westernTibet_small.jpg 2022-10-05 21:29 9.5K 
 westernTibet.jpg 2022-10-05 21:25 124K 
 westernHimalayas_sma..>2022-10-05 21:50 12K 
 westernHimalayas.jpg 2022-10-05 21:42 174K 
 vendidadnations_smal..>2022-10-05 21:39 9.7K 
 vendidadnations.jpg 2022-10-05 21:38 94K 
 uzbekistan_small.jpg 2022-10-05 21:50 10K 
 uzbekistan_med.jpg 2022-10-05 21:50 85K 
 uzbekistan.jpg 2022-10-05 21:46 272K 
 turkmenistan_small.gif 2022-10-05 21:38 4.1K 
 turkmenistanSm.gif 2022-10-05 21:25 33K 
 turkmenistan.gif 2022-10-05 21:27 283K 
 turkic_spread.jpg 2022-10-05 21:46 48K 
 tajikPalaeolithic.jpg 2022-10-05 21:50 160K 
 suratgrowth.jpg 2022-10-05 21:39 41K 
 sugdSm.jpg 2022-10-05 21:33 10K 
 sugdMed.jpg 2022-10-05 21:34 92K 
 sugd.jpg 2022-10-05 21:48 164K 
 suezcanal2.jpg 2022-10-05 21:30 101K 
 suezcanal2.gif 2022-10-05 21:30 6.1K 
 suezcanal1.jpg 2022-10-05 21:30 61K 
 steppes.gif 2022-10-05 21:27 26K 
 silkroads2000BCE.jpg 2022-10-05 21:38 60K 
 silkroad1Med.jpg 2022-10-05 21:27 85K 
 silkroad1.jpg 2022-10-05 21:33 185K 
 silkroad.jpg 2022-10-05 21:30 30K 
 shirvan.jpg 2017-05-02 05:24 202K 
 scythiamap1.gif 2022-10-05 21:34 53K 
 scythiamap.gif 2022-10-05 21:55 54K 
 samarkandIrrigationC..>2022-10-05 21:38 43K 
 samanid.jpg 2022-10-05 21:53 23K 
 ptolemyWorldSm.jpg 2022-10-05 21:44 10K 
 ptolemyWorld.jpg 2022-10-05 21:46 1.0M 
 ptolemyAsiaSm.jpg 2022-10-05 21:44 15K 
 ptolemyAsia.jpg 2022-10-05 21:25 612K 
 portugueseIndiaMap16..>2022-10-05 21:34 488K 
 portugueseIndiaMap16..>2022-10-05 21:27 103K 
 polobattuta.jpg 2022-10-05 21:57 62K 
 persianGulf1602.jpg 2022-10-05 21:30 46K 
 persia1724.jpg 2022-10-05 21:44 64K 
 parthiaSm.jpg 2022-10-05 21:57 7.5K 
 parthiaMed.jpg 2022-10-05 21:50 113K 
 parthiaLg.jpg 2022-10-05 21:44 844K 
 pamir_small.jpg 2022-10-05 21:33 628K 
 pamir_med.jpg 2022-10-05 21:29 123K 
 pamir.jpg 2022-10-05 21:55 628K 
 mughistan.jpg 2022-10-05 21:25 47K 
 mitanni.png 2022-10-05 21:29 128K 
 middleeastSm.jpg 2022-10-05 21:38 13K 
 middleeastAncientSm.jpg2022-10-05 21:34 11K 
 media_small.jpg 2022-10-05 21:29 6.8K 
 media_med.jpg 2022-10-05 21:46 98K 
 media.jpg 2022-10-05 21:36 398K 
 marvDashtSiteMap.png 2022-10-05 21:34 70K 
 mannai.gif 2022-10-05 21:53 81K 
 kopetdagSites.jpg 2022-10-05 21:30 63K 
 konkan.jpg 2022-10-05 21:39 163K 
 khvarizem_small.jpg 2022-10-05 21:33 7.9K 
 khvarizem_med.jpg 2022-10-05 21:27 53K 
 khvarizem.jpg 2022-10-05 21:33 594K 
 khorasan800.jpg 2022-10-05 21:38 40K 
 khorasan.jpg 2022-10-05 21:29 76K 
 kermanshah.png 2022-10-05 21:57 46K 
 kermanshah.jpg 2022-10-05 21:57 69K 
 karakalpakstanmapSm.jpg2022-10-05 21:38 4.8K 
 karakalpakstanmap.jpg 2022-10-05 21:36 73K 
 iran_relief_small.gif 2022-10-05 21:57 7.0K 
 iran_relief.gif 2022-10-05 21:29 74K 
 iran_map_small.gif 2022-10-05 21:39 13K 
 iran_map_sm.jpg 2022-10-05 21:36 73K 
 iran_map.gif 2022-10-05 21:39 453K 
 iran_languagemap_sma..>2022-10-05 21:55 8.9K 
 iran_languagemap.jpg 2022-10-05 21:44 265K 
 iranSiteMap.jpg 2022-10-05 21:33 78K 
 iranProvince2006_sma..>2022-10-05 21:34 11K 
 iranProvince2006.jpg 2022-10-05 21:33 420K 
 indus-river.gif 2022-10-05 21:55 9.8K 
 hormuzisland.jpg 2022-10-05 21:57 34K 
 hormuz1747_small.jpg 2022-10-05 21:33 9.5K 
 hormuz1747_med.jpg 2022-10-05 21:38 111K 
 hormuz1747.jpg 2022-10-05 21:57 846K 
 hormozgan.jpg 2022-10-05 21:33 77K 
 gujaratkonkan.jpg 2022-10-05 21:50 68K 
 gujarat.jpg 2022-10-05 21:30 75K 
 greeceancient.jpg 2022-10-05 21:57 259K 
 gorgan.jpg 2022-10-05 21:43 103K 
 eratosthenesStrabo.jpg 2022-10-05 21:55 78K 
 eratosthenes.jpg 2022-10-05 21:43 102K 
 elam_map_small.jpg 2022-10-05 21:53 8.4K 
 elam_map_large.jpg 2022-10-05 21:29 42K 
 elam_map.jpg 2022-10-05 21:46 28K 
 easternUzbekistan.jpg 2022-10-05 21:46 83K 
 dardanelles.jpg 2022-10-05 21:38 29K 
 dahistanTrade.jpg 2022-10-05 21:39 66K 
 dahi_med.jpg 2022-10-05 21:43 60K 
 dahi.jpg 2022-10-05 21:39 114K 
 chinaTang.jpg 2022-10-05 21:39 25K 
 caucasia2.jpg 2017-05-02 05:24 246K 
 caucasia1.jpg 2017-05-02 05:24 253K 
 caucasia.png 2017-05-02 05:24 644K 
 caravanseraiEVCAU.jpg 2022-10-05 21:34 144K 
 bombay1893.jpg 2022-10-05 21:57 106K 
 balochistanSm.jpg 2022-10-05 21:57 8.1K 
 balochistanMed.jpg 2022-10-05 21:50 97K 
 balochistanLg.jpg 2022-10-05 21:25 483K 
 bakhdhiSm.jpg 2022-10-05 21:53 10K 
 bakhdhiMed.jpg 2022-10-05 21:38 86K 
 bakhdhi.jpg 2022-10-05 21:48 318K 
 badakhshanTrim.jpg 2022-10-05 21:48 15K 
 azerbaijanSm.jpg 2022-10-05 21:29 103K 
 azerbaijanSites2017.jpg2017-05-02 05:23 256K 
 azerbaijanSites2016.jpg2017-05-02 05:23 342K 
 aryanaPaleolithic.jpg 2022-10-05 21:53 92K 
 anau.jpg 2022-10-05 21:34 44K 
 anatoliaSm.jpg 2022-10-05 21:36 17K 
 anatoliaMed.jpg 2022-10-05 21:27 95K 
 anatolia100BCE.png 2022-10-05 21:46 112K 
 anatolia.jpg 2022-10-05 21:46 106K 
 achamenidBaseLocatio..>2017-05-02 05:23 268K 
 _notes/ 2014-08-23 06:01 -  
 YazdPilgrimageSm.jpg 2022-10-05 21:50 9.0K 
 YazdPilgrimageMed.jpg 2022-10-05 21:38 51K 
 YazdPilgrimage.jpg 2022-10-05 21:48 97K 
 YaghnobiZerafshanAre..>2022-10-05 21:33 44K 
 UrmiaZagros500.jpg 2022-10-05 21:36 89K 
 UrmiaSiteMap700.jpg 2022-10-05 21:25 103K 
 TurkmenistanSsatelli..>2022-10-05 21:50 70K 
 SilkRoad.gif 2022-10-05 21:33 76K 
 SahandUrmiaTabrizKan..>2022-10-05 21:57 105K 
 PtolemyEastAsiaSm.jpg 2022-10-05 21:34 7.4K 
 PtolemyEastAsia700.jpg 2022-10-05 21:55 105K 
 PtolemyEastAsia.jpg 2022-10-05 21:43 391K 
 PtolemyCentralAsiaSm..>2022-10-05 21:44 8.4K 
 PtolemyCentralAsia.jpg 2022-10-05 21:44 141K 
 ParsHistoricalSitesL..>2022-10-05 21:29 9.5K 
 ParsHistoricalSitesL..>2022-10-05 21:34 63K 
 ParsHistoricalSitesL..>2022-10-05 21:34 100K 
 ParsHistoricalSites.jpg2022-10-05 21:30 302K 
 PamirBoundaries.jpg 2022-10-05 21:36 104K 
 NorthwestIran_low_sm..>2022-10-05 21:29 9.0K 
 NorthwestIran_low.jpg 2022-10-05 21:43 54K 
 NorthwestIran.jpg 2022-10-05 21:55 824K 
 MiddleEastParsa700.jpg 2022-10-05 21:25 126K 
 MiddleEastModern.jpg 2022-10-05 21:34 178K 
 MiddleEastEmpires600..>2022-10-05 21:44 130K 
 MiddleEastClassical_..>2022-10-05 21:36 12K 
 MiddleEastClassical.jpg2022-10-05 21:44 67K 
 MiddleEastClassical.gif2022-10-05 21:34 38K 
 MiddleEastAncient.jpg 2022-10-05 21:48 417K 
 MesopotamiaSiteMapSm..>2022-10-05 21:34 8.5K 
 MesopotamiaSiteMap.jpg 2022-10-05 21:38 187K 
 MedianEmpire.png 2022-10-05 21:29 99K 
 Media600BCE.png 2022-10-05 21:25 4.3K 
 MapTurkicLanguages.jpg 2022-10-05 21:57 34K 
 Lucas-1823Sm.jpg 2022-10-05 21:33 8.0K 
 Lucas-1823Low.jpg 2022-10-05 21:36 131K 
 KurdishLanguage.png 2022-10-05 21:38 46K 
 IranComprehensiveYaz..>2022-10-05 21:50 115K 
 IranComprehensiveKer..>2022-10-05 21:53 107K 
 IranComprehensiveKer..>2022-10-05 21:46 69K 
 IranComprehensive.jpg 2022-10-05 21:55 69K 
 IndoIranianOrigins.jpg 2022-10-05 21:33 44K 
 IndiaForeignSettleme..>2022-10-05 21:29 170K 
 Greece_500_bce_Sm.jpg 2022-10-05 21:30 11K 
 Greece_500_bce_Lg.jpg 2022-10-05 21:31 360K 
 Greece-Persian Empir..>2022-10-05 21:34 7.3K 
 Greece-Persian Empir..>2022-10-05 21:55 845K 
 GedrosiaAriaLucasLow..>2022-10-05 21:43 52K 
 GanEdenSm.jpg 2022-10-05 21:36 33K 
 GanEden.jpg 2022-10-05 21:29 202K 
 EasternRomanEmpire.jpg 2022-10-05 21:43 32K 
 EastTurkestanMed.jpg 2022-10-05 21:33 71K 
 EastTurkestan.jpg 2022-10-05 21:36 217K 
 EarlyParsiMigration.jpg2022-10-05 21:50 69K 
 DionysiusMap405BC.jpg 2022-10-05 21:55 151K 
 CentralAsia_small.jpg 2022-10-05 21:44 8.8K 
 CentralAsia_med.jpg 2022-10-05 21:44 102K 
 CentralAsiaSatellite..>2022-10-05 21:57 11K 
 CentralAsiaSatellite..>2022-10-05 21:25 84K 
 CentralAsiaSatellite..>2022-10-05 21:48 208K 
 CentralAsiaModernRel..>2022-10-05 21:33 20K 
 CentralAsiaModernRel..>2022-10-05 21:36 275K 
 CentralAsia.jpg 2022-10-05 21:34 190K 
 BazarDaraValleySiteM..>2022-10-05 21:46 6.2K 
 BazarDaraValleySiteM..>2022-10-05 21:57 133K 
 Balochistan_Rawlinso..>2022-10-05 21:57 2.3M 
 Balochistan_Rawlinso..>2022-10-05 21:55 94K 
 AumaqJamshidi.gif 2022-10-05 21:38 32K 
 Assyria_Map_small.gif 2022-10-05 21:25 13K 
 Assyria_Map_large.gif 2022-10-05 21:36 126K 
 AncientPersiaSiteMap..>2022-10-05 21:34 14K 
 AltaiTurkoMongolRegi..>2022-10-05 21:29 9.9K 
 AltaiTurkoMongolRegi..>2022-10-05 21:46 90K 
 AltaiTurkoMongolRegi..>2022-10-05 21:46 232K 
 AfghanistanReliefSm.png2022-10-05 21:43 58K 
 AfghanistanRelief03.jpg2022-10-05 21:27 138K 
 AfghanistanRelief.png 2022-10-05 21:46 4.5M 
 AchaemenidEmpireMap_..>2022-10-05 21:48 16K 
 AchaemenidEmpireMapM..>2022-10-05 21:33 96K 
 AchaemenidEmpireMap.gif2022-10-05 21:31 166K 
 AchaemenianIranSm.jpg 2022-10-05 21:44 82K